<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forrester Changes Its Mind</title>
	<atom:link href="http://blogs.liblime.com/open-sesame/archives/99/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.liblime.com/open-sesame/archives/99</link>
	<description>A blog about free access to ideas and information</description>
	<pubDate>Mon, 15 Mar 2010 07:11:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicole C. Engard</title>
		<link>http://blogs.liblime.com/open-sesame/archives/99/comment-page-1#comment-3194</link>
		<dc:creator>Nicole C. Engard</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.liblime.com/open-sesame/?p=99#comment-3194</guid>
		<description>Thank you for taking the time to update us all.  For those who were wondering - the link to Jeffrey's note is &lt;a href="http://news.cnet.com/8601-13505_3-9964505.html?communityId=2016&amp;targetCommunityId=2016&amp;messageId=737637#737637" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to update us all.  For those who were wondering - the link to Jeffrey&#8217;s note is <a href="http://news.cnet.com/8601-13505_3-9964505.html?communityId=2016&#038;targetCommunityId=2016&#038;messageId=737637#737637" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Hammond</title>
		<link>http://blogs.liblime.com/open-sesame/archives/99/comment-page-1#comment-3193</link>
		<dc:creator>Jeffrey Hammond</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.liblime.com/open-sesame/?p=99#comment-3193</guid>
		<description>I honestly think that Matt has mis-characterized the research note that I published. In no way did I reach the conclusion that "no one is using open source". What I DID say is that open source appears to have been slow to catch on with decision makers, with only 17% of the 1000+ software decision makers at North American and European companies reporting the they are currently using open source. I then went on to state that what seems to be a low interest in adopting open source for it's own sake appears to be compounded by a general lack of awareness at the software decision maker level of the open source frameworks they may already be using courtesy of commercial products that wrap open source libraries and the use of open source programming languages. We've seen this pattern play out before; Linux or Eclipse comes into an organization through developer downloads, and it takes time for decision maker to realize the level of use in their own organization.  If you read my response to Matt's post, you'll see more detail there.</description>
		<content:encoded><![CDATA[<p>I honestly think that Matt has mis-characterized the research note that I published. In no way did I reach the conclusion that &#8220;no one is using open source&#8221;. What I DID say is that open source appears to have been slow to catch on with decision makers, with only 17% of the 1000+ software decision makers at North American and European companies reporting the they are currently using open source. I then went on to state that what seems to be a low interest in adopting open source for it&#8217;s own sake appears to be compounded by a general lack of awareness at the software decision maker level of the open source frameworks they may already be using courtesy of commercial products that wrap open source libraries and the use of open source programming languages. We&#8217;ve seen this pattern play out before; Linux or Eclipse comes into an organization through developer downloads, and it takes time for decision maker to realize the level of use in their own organization.  If you read my response to Matt&#8217;s post, you&#8217;ll see more detail there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
