<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More Vim Tricks and Resources</title>
	<atom:link href="http://blogs.liblime.com/developers/2009/05/18/more-vim-tricks-and-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.liblime.com/developers/2009/05/18/more-vim-tricks-and-resources/</link>
	<description>Notes on software development, open source, and library technology</description>
	<pubDate>Sat, 11 Feb 2012 11:32:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john.beppu</title>
		<link>http://blogs.liblime.com/developers/2009/05/18/more-vim-tricks-and-resources/comment-page-1/#comment-12468</link>
		<dc:creator>john.beppu</dc:creator>
		<pubDate>Wed, 27 May 2009 10:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.liblime.com/developers/?p=229#comment-12468</guid>
		<description>One plugin that I like that wasn't mentioned in the article is NERDTree:  http://github.com/scrooloose/nerdtree/tree/master .  It gives you a hierarchical view of the filesystem in the sidebar, and it's similar in spirit to emacs' speedbar.  It's quite useful for navigating through big filesystem hierarchies.</description>
		<content:encoded><![CDATA[<p>One plugin that I like that wasn&#8217;t mentioned in the article is NERDTree:  <a href="http://github.com/scrooloose/nerdtree/tree/master" rel="nofollow">http://github.com/scrooloose/nerdtree/tree/master</a> .  It gives you a hierarchical view of the filesystem in the sidebar, and it&#8217;s similar in spirit to emacs&#8217; speedbar.  It&#8217;s quite useful for navigating through big filesystem hierarchies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

